What Are They Require for Computer Drafting Schools Monterey Ca
Monterey Peninsula College is a fully accredited community college that offers over 100 degree and certificate programs many of which transfer to four-year colleges and universities. Applicants must list one of these majors as their intended program of study on the application.Click name of the program to visit the department website. For specific information about degree and certificate requirements for these programs, please refer to the College Catalog.
Degrees: | Certificates: | Non-Degree/Certificate: |
Associate in Arts (AA) | Certificate of Achievement (COA) | Apprenticeship (APP) |
Associate in Science (AS) | Certificate of Training (COT) | |
Associate in Arts for Transfer (AA-T) | Certificate of Completion (COC) | |
Associate in Science for Transfer (AS-T) |
Major Area | Certificate | Associate DegreeS | Associate DEGREES for Transfer |
---|---|---|---|
Administration of Justice | AS-T | ||
Administration of Justice - Corrections | COT | ||
Administration of Justice - Law Enforcement | COA | AS | |
American Sign Language | |||
American Sign Language | COA | ||
Anthropology | | AA-T | |
Art | |||
Art History | COA | AA | AA-T |
Art Photography | COA | AA | |
Graphic Arts | COA | AA | |
Studio Arts | COA | AA | AA-T |
Astronomy | AA | ||
Automotive Technology | COA | AS | |
Biological Sciences | AS | AS-T | |
Business | |||
Accounting | COA | AS | |
Accounting/Bookkeeping | COT | | |
Business Administration | COA | AS | AS-T |
Business Administration | COT | AA | |
Business Information Worker | COT | | |
Business Technology | COT | ||
Entrepreneurship | COT | | |
Human Resources | COT | ||
International Business | COA | AS | |
Leadership | COT | ||
Office Administration | COA | AS | |
Retail Management | COA | ||
Sales and Marketing | COT | ||
Chemistry | AS | ||
Communication Studies | AA-T | ||
Computer Science and Information Systems | |||
Cisco Network Technician | COT | ||
Computer Information Systems | AS | ||
Computer Networking and Security | COA | AS | |
Computer Programming and Game Design Fundamentals | COT | ||
Information Technology - Computer Retail Sales and Support | COT | ||
Information Technology - Help Desk and User Support | COT | ||
Information Technology - Technician - Networking Specialization | COT | ||
Software Development | COA | ||
Dance | AA | ||
Dental Technology | |||
Dental Assisting | COA | AS | |
Pre-Dental Hygiene | AA | ||
Drafting - Computer-Aided Drafting and Design | COT | ||
Early Childhood Education | COA | AS | AS-T |
Economics | AA | AA-T | |
Education | |||
Elementary Teacher Education | AA-T | ||
Emergency Medical Services | |||
Emergency Medical Technician I: Basic Training | COT | ||
Engineering | COA | AS | |
Engineering Fundamentals | COA | ||
English | AA-T | ||
English: Creative Writing | COA | ||
English: Great Books | COA | ||
English as a Second Language | |||
English as a Second Language Intermediate Level | COC | ||
English as a Second Language Advanced Level | COC | ||
Ethnic Studies | AA | ||
Social Justice Studies: Ethnic Studies | AA-T | ||
Family and Consumer Science | AA | ||
Fashion | |||
Fashion Design and Merchandising | COA | AS | |
Fire Protection Technology | COA | AS | |
French Language | COT | ||
Gender and Women's Studies | AA | ||
Social Justice Studies: Gender and Women's Studies | AA-T | ||
General Education Associate Degrees | |||
Arts and Humanities Emphasis | | AA | |
Communication & Analytical Thinking Emphasis | | AA | |
Intercultural Studies Emphasis | | AA | |
Natural Science Emphasis | | AA | |
Social Science Emphasis | | AA | |
General Education Certificates | |||
General Education: California State University - Breadth | COA | ||
General Education: Intersegmental General Education Transfer Curriculum (IGETC) | COA | ||
Geology | AA | AS-T | |
Global Studies | AA-T | ||
Health | |||
Health Service Professionals | COA | ||
History | AA-T | ||
Hospitality | |||
Hospitality – Advanced Sustainable Culinary Arts | COT | ||
Hospitality - Baking and Pastry Arts | COT | ||
Hospitality - Food and Beverage Management | AS | ||
Hospitality - Sustainable Food and Beverage Management | COT | ||
Hospitality - Sustainable Hospitality Management | AS | ||
Hospitality - Wine Professional - Level 1 | COT | ||
Human Services | COA | AS | |
Interior Design | COA | AA | |
Interior Design - Green Interiors | COT | ||
Japanese Language | COT | ||
Kinesiology | | AA-T | |
Linguistics | COA | AA | |
Massage Therapy | COA | AS | |
Massage Practitioner | COT | ||
Massage Therapist | COT | ||
Mathematics | AS-T | ||
Mechatronics Technology (Industrial Automation) | COT | ||
Medical Assisting | COA | AS | |
Medical Insurance and Coding Specialist | COA | AS | |
Medical Office Administration | COA | AS | |
Medical Assisting - Personal Wellness and Health Professions | COT | ||
Music | AA | AA-T | |
Nursing | AS | ||
Pre-Nursing | AA | ||
Nutrition | |||
Nutrition and Dietetics | AS-T | ||
Nutrition and Food | COT | ||
Ornamental Horticulture | COA | AS | |
Philosophy | AA-T | ||
Physical Education Aide | AS | ||
Physical Fitness | |||
Fitness Instructor Training | COA | AS | |
Physics | AS-T | ||
Physiology | |||
Pre-Occupational Therapy | AA | ||
Pre-Physical Therapy | AA | ||
Political Science | AA | AA-T | |
Psychology | AA-T | ||
Real Estate | COA | AS | |
Sociology | AA-T | ||
Spanish | COA | AA-T | |
Spanish for Spanish Speakers | COA | ||
Theatre Arts | COA | AA | AA-T |
World Languages | AA |
Free viewers are required for some of the attached documents.
They can be downloaded by clicking on the icons below.
Acrobat Reader Windows Media Player Word Viewer Excel Viewer PowerPoint Viewer
What Are They Require for Computer Drafting Schools Monterey Ca
Source: https://www.mpc.edu/academics/all-degrees-and-programs
0 Response to "What Are They Require for Computer Drafting Schools Monterey Ca"
Post a Comment